This year’s top 100 baby name chart has been branded a ‘Bridgerton-a**’ list – and experts suggest there’s certainly some truth to that, amid the new Netflix season hype
As influencers mull over baby names like ‘Scholar-Piano’ and ‘Traveller’, you may wonder what a top 100 list has in store.
And now, you can look at just this, with the US Social Security department having unveiled the most popular titles of 2023 – and it’s certainly stirred up some conversation online.
Before spilling the beans on what’s made the charts, you may be surprised to know that not much has changed since 2022. Parents are seemingly picking the same-old monikers year-on-year, with one name in particular reportedly grabbing the top spot for seven years in a row.
Believe it or not, this name is Liam, with a staggering 20,802 babies taking the moniker in 2023 alone. Meanwhile, the girls’ chart-topper was Olivia which also hadn’t budged from first place for an unbelievable five years.
Much like 2022, Noah, Oliver and James also took second, third and fourth for the boys, while Emma, Charlotte and Amelia did so for the girl’s. In fact, only one name at all changed across both genders’ first 10 options, being Mateo at number six for the boys.
Lower down the list was where it all became a bit more interesting. Remarkably, Genesis stole the 57th spot among the girls, while Isla and Nova ranked at 33 and 34.
On the flip side, Maverick, Waylon and Axel were among the surprisingly popular boy picks, coming in at 37, 62 and 72 respectively. Gael and Allison were both ranked #100 on the boys and girls lists – scraping it into the charts by the skin of their teeth.
Unsurprisingly, these results have garnered quite the reaction on X, with many users chiming in to give their twopence about each name. One person wrote: “These names sound like randomly generated elite mobs from the Diablo series.”
Another added: “Have a friend naming her daughter Newt,” as someone else wrote: “It’s hard enough as it is saying the ridiculous names and spelling of the names that my generation gave their children.”
One person even branded the charts a ‘Bridgterton-a**’ list, referencing the hit Netflix show that’s just come back for its third season. This comes after nursery retailer Kiddies Kingdom claimed the show was having a huge impact on baby names in the UK, having analysed two years of government data.
Character names like Colin, Eloise and Daphne were included in this, with the latter seeing an an impressive 51% surge across England and Wales between 2020 to 2021. Kirsty Carroll, a parenting expert at the firm, previously said: “A baby’s name is one of the first gifts they get, so it’s no surprise that many parents put so much time and effort into finding the right one.
“Favourite TV characters, names of meaningful places, or even names influenced by beloved family members are great options.”
TOP 100 BABY NAMES FOR 2023 | ||
---|---|---|
Rank | Boy name | Girl name |
1 | Liam | Olivia |
2 | Noah | Emma |
3 | Oliver | Charlotte |
4 | James | Amelia |
5 | Elijah | Sophia |
6 | Mateo | Mia |
7 | Theodore | Isabella |
8 | Henry | Ava |
9 | Lucas | Evelyn |
10 | William | Luna |
11 | Benjamin | Harper |
12 | Levi | Sofia |
13 | Sebastian | Camila |
14 | Jack | Eleanor |
15 | Ezra | Elizabeth |
16 | Michael | Violet |
17 | Daniel | Scarlett |
18 | Leo | Emily |
19 | Owen | Hazel |
20 | Samuel | Lily |
21 | Hudson | Gianna |
22 | Alexander | Aurora |
23 | Asher | Penelope |
24 | Luca | Aria |
25 | Ethan | Nora |
26 | John | Chloe |
27 | David | Ellie |
28 | Jackson | Mila |
29 | Joseph | Avery |
30 | Mason | Layla |
31 | Luke | Abigail |
32 | Matthew | Ella |
33 | Julian | Isla |
34 | Dylan | Eliana |
35 | Elias | Nova |
36 | Jacob | Madison |
37 | Maverick | Zoe |
38 | Gabriel | Ivy |
39 | Logan | Grace |
40 | Aiden | Lucy |
41 | Thomas | Willow |
42 | Isaac | Emilia |
43 | Miles | Riley |
44 | Grayson | Naomi |
45 | Santiago | Victoria |
46 | Anthony | Stella |
47 | Wyatt | Elena |
48 | Carter | Hannah |
49 | Jayden | Valentina |
50 | Ezekiel | Maya |
51 | Caleb | Zoey |
52 | Cooper | Delilah |
53 | Josiah | Leah |
54 | Charles | Lainey |
55 | Christopher | Lillian |
56 | Isaiah | Paisley |
57 | Nolan | Genesis |
58 | Cameron | Madelyn |
59 | Nathan | Sadie |
60 | Joshua | Sophie |
61 | Kai | Leilani |
62 | Waylon | Addison |
63 | Angel | Natalie |
64 | Lincoln | Josephine |
65 | Andrew | Alice |
66 | Roman | Ruby |
67 | Adrian | Claire |
68 | Aaron | Kinsley |
69 | Wesley | Everly |
70 | Ian | Emery |
71 | Thiago | Adeline |
72 | Axel | Kennedy |
73 | Brooks | Maeve |
74 | Bennett | Audrey |
75 | Weston | Autumn |
76 | Rowan | Athena |
77 | Christian | Eden |
78 | Theo | Iris |
79 | Beau | Anna |
80 | Eli | Eloise |
81 | Silas | Jade |
82 | Jonathan | Maria |
83 | Ryan | Caroline |
84 | Leonardo | Brooklyn |
85 | Walker | Quinn |
86 | Jaxon | Aaliyah |
87 | Micah | Vivian |
88 | Everett | Liliana |
89 | Robert | Gabriella |
90 | Enzo | Hailey |
91 | Parker | Sarah |
92 | Jeremiah | Savannah |
93 | Jose | Cora |
94 | Colton | Madeline |
95 | Luka | Natalia |
96 | Easton | Ariana |
97 | Landon | Lydia |
98 | Jordan | Lyla |
99 | Amir | Clara |
100 | Gael | Allison |
What do you think? Let us know in the comment section below